TNDeerGuy
Well-Known Member
First off, a HUGE thank you to each and everyone that chose to come out and shoot with us this weekend�it was a pleasure! Secondly,Congratulations to our State Champions on some very fine shooting! Here are this weekend's results. It will also be uploaded to our website soon. www.ohlbc.com See everyone next year!
Open Pro
18320 Bobby Cothran 156 5 156 5 312 10 1
Semi Pro
10991 Andy Hargrove 310 9 310 9 1
K50
70805 Larry Daniels 162 7 162 6 324 13 1
70056 Kelly King 154 7 160 6 314 13
Open A
30010 Richard Teasley 160 7 156 4 316 11 1
27520 Robbie Rollins 158 5 156 5 314 10 2
38865 Alex Edmonds 146 0 168 9 314 9 3
37565 Michael Huff 156 5 152 2 308 7
34607 Chad Dellinger 151 4 156 4 307 8
35770 Shane Kimp 145 2 160 6 305 8
11664 Mark Campbell 146 1 158 6 304 7
24527 Richard Brown 154 3 150 2 304 5
36726 Jason Blair 148 3 154 2 302 5
70824 Dwight McCay 146 2 154 3 300 5
37321 Gene Martin 137 2 162 6 299 8
11490 Tim Birdwell 156 7 141 2 297 9
11270 Brad Hammons 146 3 148 4 294 7
70831 Tim Ryan 152 3 141 2 293 5
70164 Jesse Meeks 143 3 144 2 287 5
36607 Glenn Yeary 143 3 142 3 285 6
Open B
38287 Cory Smith 156 5 166 10 322 15 1
35808 Robert Monroe 158 6 162 8 320 14 2
39706 Carter Underhill 155 7 160 7 315 14
16136 Hunter Hobby 150 6 157 6 307 12
33295 Matt Meeks 152 3 152 3 304 6
11341 Jackie Brooks 153 6 148 2 301 8
38522 Jack Whitson 150 4 146 2 296 6
New Jimmy Poole 136 2 151 6 287 8
13376 Jackey Hannah 133 3 152 4 285 7
70869 Jody Johnson 134 1 140 1 274 2
Unlimited
15295 Jason Caldwell 140 3 141 3 281 6 1
K45
11356 Kym Ledford 164 8 158 6 322 14 1
41612 Andrew Lee 158 6 162 7 320 13 2
35624 Jerry Martin 166 9 152 5 318 14 3
38298 Adam Hopkins 156 6 158 5 314 11
2667 Troy Dickens 156 4 158 5 314 9
15650 Danny Burton 162 6 152 1 314 7
17224 John Hempen 154 5 158 6 312 11
18499 Keith Stephenson 156 6 156 3 312 9
31928 Nick Webb 162 8 148 5 310 13
18510 Scott Hickson 154 3 156 5 310 8
36172 Laddie Cannon 157 7 150 2 307 9
35769 Jerry Kemp 156 6 145 3 301 9
39505 Steve Jones 146 1 154 4 300 5
30391 John Allen 152 2 146 2 298 4
33917 Jeremy Young 145 0 148 4 293 4
35811 Gary Sims 125 125 2 2
Womens Open A
19983 Robin Green 148 1 147 2 295 3 1
37231 Renee Hornbuckle 138 3 139 2 277 5
Senior Open
70844 Tim Kohlenberg 144 0 152 3 296 3 1
14409 Dennis Page 135 0 158 6 293 6 2
37308 Jerry Shehane 148 1 143 0 291 1
34164 George Whiteman 133 0 156 4 289 4
19982 Randy Green 148 0 141 1 289 1
Robbie Hillis 152 3 133 3 285 6
2301 Frank Carson 145 5 137 1 282 6
36117 Steve Howard 109 0 136 1 245 1
Senior Master
70045 Bobby Chester 152 3 149 3 301 6 1
2659 Harold Williams 150 3 150 1 300 4 2
70024 RE Smith 147 3 144 1 291 4
1133 Jim Bowerman 142 3 144 3 286 6
26445 Roy Pope 154 3 132 0 286 3
70268 Roy Duncan 128 0 135 2 263 2
Super Senior
18032 Kenneth Moseley 148 4 156 5 304 9 1
70619 Gary Ray 129 0 131 0 260 0
39687 Carl Martin 107 0 136 2 243 2
Senior Hunter
70506 Jack Dale 164 8 152 3 316 11 1
70657 David Parson 156 4 158 5 314 9 2
11336 David Conner 148 2 162 6 310 8
599 Jeff Ledbetter 154 3 152 5 306 8
10448 Jeff Hennessee 141 0 156 4 297 4
294 Tony Stiles 147 4 148 0 295 4
33902 Dana Keeble 134 2 145 3 279 5
Hunter
36900 Carter Woodall 160 7 162 6 322 13 1
New Jimmy Moore 147 4 158 5 305 9 2
7835 Brandon Brown 152 3 144 2 296 5 3
31169 Jarred Stacey 145 3 150 1 295 4
36681 Shane Williams 147 4 147 4 294 8
34168 Jeremy Powers 138 1 156 5 294 6
42067 Matt Coleman 146 1 146 2 292 3
15285 Mike Rodgers Jr. 145 3 146 3 291 6
36302 Bobby Brooks 147 3 144 1 291 4
New James Moore 136 2 136 3 272 5
39497 Barry Isenhoff 139 3 130 3 269 6
Womens K40
11784 Shanna Hillis 148 3 156 4 304 7 1
40922 Hayley Yates 154 5 148 4 302 9 2
10850 Chris Wingo 151 4 145 3 296 7
70799 Robin Pratt 144 1 150 1 294 2
36734 Augie Whiteman 143 3 148 1 291 4
39247 Tabatha Lindsay 137 1 144 1 281 2
40450 Candie Sanders 129 2 148 3 277 5
39973 Kim Bellew 103 0 98 1 201 1
Open C
40437 Rodney Yates 168 10 160 7 328 17 1
33892 Tony Carroll 168 10 158 5 326 15 2
40526 Paul Gibson 168 10 148 3 316 13 3
37467 Dave Johnson 156 6 160 6 316 12
41115 Billy Smith 158 6 158 4 316 10
42072 Phillip Hair 162 8 152 4 314 12
17076 Randy Grayson 164 9 150 2 314 11
37451 Scott Jackson 152 3 162 6 314 9
32529 Jason Tate 158 5 152 4 310 9
41409 Jeremy Dorsett 156 6 154 3 310 9
35106 Lamar Greeson 148 7 160 7 308 14
37612 Bradley Hensley 158 5 149 5 307 10
27534 Daniel Teague 152 5 152 6 304 11
36112 Matt Eddie 152 4 150 3 302 7
20806 Ronald Lindsay 150 4 152 3 302 7
17075 Allen Roberts 155 6 145 4 300 10
35418 Michael Campbell 146 2 154 5 300 7
41278 Trenton Adams 154 5 146 1 300 6
42066 Nathan Stuart 148 3 152 2 300 5
32812 Ty Johnston 152 5 143 6 295 11
39756 Terry Rich 144 3 143 5 287 8
34148 Mike Warren 137 1 143 2 280 3
New Alan Tanner 125 1 147 1 272 2
39972 James Bellew 116 3 143 2 259 5
34149 Levi Warren 115 0 143 3 258 3
37946 Kevin Plaster 132 3 75 0 207 3
Senior Womens Open
39688 Susan Martin 135 2 139 0 274 2 1
Womens Hunter
38467 Lauren Stacey 152 3 164 8 316 11 1
70764 Jennifer Meeks 154 4 150 4 304 8 2
37566 Brittany Huff 150 5 151 7 301 12
40069 Stacy Laviana 154 3 147 3 301 6
70870 Lisa Johnson 152 3 148 1 300 4
40310 Margie Stoudt 142 3 138 2 280 5
36731 Felicia Brown 138 2 138 2 276 4
22998 Debbie Campbell 145 1 129 1 274 2
39496 Amanda Jackson 145 3 128 0 273 3
38511 Jill Powers 128 2 142 1 270 3
Bow Novice
41144 Shane Breeden 154 5 170 10 324 15 1
41934 Travis Moser 164 7 154 4 318 11 2
16655 Steve Rodgers 155 6 156 4 311 10 3
41019 Matt Hall 156 6 148 2 304 8
16870 Mike Rodgers Sr 156 4 148 3 304 7
New Brendan Hutchings 144 0 160 6 304 6
70905 John Palmer 149 6 149 3 298 9
39995 Michael Campbell 152 3 141 3 293 6
36323 Jo Jo Johnston 142 2 149 4 291 6
41141 Tommy Carter 147 2 140 1 287 3
40539 Joe Urello 142 1 136 2 278 3
36507 Alan Layne 141 2 123 0 264 2
41997 Tim Reed 134 3 129 2 263 5
40660 Jonathon Bias 127 0 132 0 259 0
18390 Curtis McMahon 146 2 111 0 257 2
Young Adult
37636 Josh Isenhoff 160 6 170 10 330 16 1
36408 Heath Layne 143 3 144 1 287 4
40451 Matt Underhill 143 3 133 2 276 5
Youth Boys Open
41936 Kaleb Moser 160 6 156 3 316 9 1
36118 Brett Howard 148 2 140 2 288 4 2
37736 Jacob Wilburn 146 3 137 1 283 4 3
36119 Clay Howard 123 2 134 2 257 4
New Matt Moore 111 0 88 1 199 1
HS Pins
18392 Joseph McMahon 146 3 150 3 296 6 1
Mid. School Pins
13349 Brady Hempen 166 8 166 8 332 16 1
36157 Ashley Spicher 147 3 141 2 288 5
36732 Zach Brown 131 0 140 1 271 1
37468 David Johnson 141 4 129 2 270 6
Traditional
41192 Austin Bailey 137 3 135 3 272 6 1
39746 Joe Bailey 128 0 141 2 269 2
42353 Robert Peters 102 1 113 0 215 1
10851 Garry Wingo 98 0 103 1 201 1
New Larry Dudak 92 0 90 1 182 1
Senior Eagle
32532 Tyler Sanders 152 3 156 3 308 6 1
41145 Zach Breeden 131 2 152 3 283 5
40744 Elle Brooks 120 1 124 1 244 2
Junior Eagle
38277 Trenton Sanders 120 2 128 0 248 2 1
36733 Colby Brown 89 0 98 0 187 0
Fun
Tim Moore
Eric Fontenot
Jimmy Pratt
Tim Rhodes
Mike Moore
Kristie Hair
Ben Setlock
Open Pro
18320 Bobby Cothran 156 5 156 5 312 10 1
Semi Pro
10991 Andy Hargrove 310 9 310 9 1
K50
70805 Larry Daniels 162 7 162 6 324 13 1
70056 Kelly King 154 7 160 6 314 13
Open A
30010 Richard Teasley 160 7 156 4 316 11 1
27520 Robbie Rollins 158 5 156 5 314 10 2
38865 Alex Edmonds 146 0 168 9 314 9 3
37565 Michael Huff 156 5 152 2 308 7
34607 Chad Dellinger 151 4 156 4 307 8
35770 Shane Kimp 145 2 160 6 305 8
11664 Mark Campbell 146 1 158 6 304 7
24527 Richard Brown 154 3 150 2 304 5
36726 Jason Blair 148 3 154 2 302 5
70824 Dwight McCay 146 2 154 3 300 5
37321 Gene Martin 137 2 162 6 299 8
11490 Tim Birdwell 156 7 141 2 297 9
11270 Brad Hammons 146 3 148 4 294 7
70831 Tim Ryan 152 3 141 2 293 5
70164 Jesse Meeks 143 3 144 2 287 5
36607 Glenn Yeary 143 3 142 3 285 6
Open B
38287 Cory Smith 156 5 166 10 322 15 1
35808 Robert Monroe 158 6 162 8 320 14 2
39706 Carter Underhill 155 7 160 7 315 14
16136 Hunter Hobby 150 6 157 6 307 12
33295 Matt Meeks 152 3 152 3 304 6
11341 Jackie Brooks 153 6 148 2 301 8
38522 Jack Whitson 150 4 146 2 296 6
New Jimmy Poole 136 2 151 6 287 8
13376 Jackey Hannah 133 3 152 4 285 7
70869 Jody Johnson 134 1 140 1 274 2
Unlimited
15295 Jason Caldwell 140 3 141 3 281 6 1
K45
11356 Kym Ledford 164 8 158 6 322 14 1
41612 Andrew Lee 158 6 162 7 320 13 2
35624 Jerry Martin 166 9 152 5 318 14 3
38298 Adam Hopkins 156 6 158 5 314 11
2667 Troy Dickens 156 4 158 5 314 9
15650 Danny Burton 162 6 152 1 314 7
17224 John Hempen 154 5 158 6 312 11
18499 Keith Stephenson 156 6 156 3 312 9
31928 Nick Webb 162 8 148 5 310 13
18510 Scott Hickson 154 3 156 5 310 8
36172 Laddie Cannon 157 7 150 2 307 9
35769 Jerry Kemp 156 6 145 3 301 9
39505 Steve Jones 146 1 154 4 300 5
30391 John Allen 152 2 146 2 298 4
33917 Jeremy Young 145 0 148 4 293 4
35811 Gary Sims 125 125 2 2
Womens Open A
19983 Robin Green 148 1 147 2 295 3 1
37231 Renee Hornbuckle 138 3 139 2 277 5
Senior Open
70844 Tim Kohlenberg 144 0 152 3 296 3 1
14409 Dennis Page 135 0 158 6 293 6 2
37308 Jerry Shehane 148 1 143 0 291 1
34164 George Whiteman 133 0 156 4 289 4
19982 Randy Green 148 0 141 1 289 1
Robbie Hillis 152 3 133 3 285 6
2301 Frank Carson 145 5 137 1 282 6
36117 Steve Howard 109 0 136 1 245 1
Senior Master
70045 Bobby Chester 152 3 149 3 301 6 1
2659 Harold Williams 150 3 150 1 300 4 2
70024 RE Smith 147 3 144 1 291 4
1133 Jim Bowerman 142 3 144 3 286 6
26445 Roy Pope 154 3 132 0 286 3
70268 Roy Duncan 128 0 135 2 263 2
Super Senior
18032 Kenneth Moseley 148 4 156 5 304 9 1
70619 Gary Ray 129 0 131 0 260 0
39687 Carl Martin 107 0 136 2 243 2
Senior Hunter
70506 Jack Dale 164 8 152 3 316 11 1
70657 David Parson 156 4 158 5 314 9 2
11336 David Conner 148 2 162 6 310 8
599 Jeff Ledbetter 154 3 152 5 306 8
10448 Jeff Hennessee 141 0 156 4 297 4
294 Tony Stiles 147 4 148 0 295 4
33902 Dana Keeble 134 2 145 3 279 5
Hunter
36900 Carter Woodall 160 7 162 6 322 13 1
New Jimmy Moore 147 4 158 5 305 9 2
7835 Brandon Brown 152 3 144 2 296 5 3
31169 Jarred Stacey 145 3 150 1 295 4
36681 Shane Williams 147 4 147 4 294 8
34168 Jeremy Powers 138 1 156 5 294 6
42067 Matt Coleman 146 1 146 2 292 3
15285 Mike Rodgers Jr. 145 3 146 3 291 6
36302 Bobby Brooks 147 3 144 1 291 4
New James Moore 136 2 136 3 272 5
39497 Barry Isenhoff 139 3 130 3 269 6
Womens K40
11784 Shanna Hillis 148 3 156 4 304 7 1
40922 Hayley Yates 154 5 148 4 302 9 2
10850 Chris Wingo 151 4 145 3 296 7
70799 Robin Pratt 144 1 150 1 294 2
36734 Augie Whiteman 143 3 148 1 291 4
39247 Tabatha Lindsay 137 1 144 1 281 2
40450 Candie Sanders 129 2 148 3 277 5
39973 Kim Bellew 103 0 98 1 201 1
Open C
40437 Rodney Yates 168 10 160 7 328 17 1
33892 Tony Carroll 168 10 158 5 326 15 2
40526 Paul Gibson 168 10 148 3 316 13 3
37467 Dave Johnson 156 6 160 6 316 12
41115 Billy Smith 158 6 158 4 316 10
42072 Phillip Hair 162 8 152 4 314 12
17076 Randy Grayson 164 9 150 2 314 11
37451 Scott Jackson 152 3 162 6 314 9
32529 Jason Tate 158 5 152 4 310 9
41409 Jeremy Dorsett 156 6 154 3 310 9
35106 Lamar Greeson 148 7 160 7 308 14
37612 Bradley Hensley 158 5 149 5 307 10
27534 Daniel Teague 152 5 152 6 304 11
36112 Matt Eddie 152 4 150 3 302 7
20806 Ronald Lindsay 150 4 152 3 302 7
17075 Allen Roberts 155 6 145 4 300 10
35418 Michael Campbell 146 2 154 5 300 7
41278 Trenton Adams 154 5 146 1 300 6
42066 Nathan Stuart 148 3 152 2 300 5
32812 Ty Johnston 152 5 143 6 295 11
39756 Terry Rich 144 3 143 5 287 8
34148 Mike Warren 137 1 143 2 280 3
New Alan Tanner 125 1 147 1 272 2
39972 James Bellew 116 3 143 2 259 5
34149 Levi Warren 115 0 143 3 258 3
37946 Kevin Plaster 132 3 75 0 207 3
Senior Womens Open
39688 Susan Martin 135 2 139 0 274 2 1
Womens Hunter
38467 Lauren Stacey 152 3 164 8 316 11 1
70764 Jennifer Meeks 154 4 150 4 304 8 2
37566 Brittany Huff 150 5 151 7 301 12
40069 Stacy Laviana 154 3 147 3 301 6
70870 Lisa Johnson 152 3 148 1 300 4
40310 Margie Stoudt 142 3 138 2 280 5
36731 Felicia Brown 138 2 138 2 276 4
22998 Debbie Campbell 145 1 129 1 274 2
39496 Amanda Jackson 145 3 128 0 273 3
38511 Jill Powers 128 2 142 1 270 3
Bow Novice
41144 Shane Breeden 154 5 170 10 324 15 1
41934 Travis Moser 164 7 154 4 318 11 2
16655 Steve Rodgers 155 6 156 4 311 10 3
41019 Matt Hall 156 6 148 2 304 8
16870 Mike Rodgers Sr 156 4 148 3 304 7
New Brendan Hutchings 144 0 160 6 304 6
70905 John Palmer 149 6 149 3 298 9
39995 Michael Campbell 152 3 141 3 293 6
36323 Jo Jo Johnston 142 2 149 4 291 6
41141 Tommy Carter 147 2 140 1 287 3
40539 Joe Urello 142 1 136 2 278 3
36507 Alan Layne 141 2 123 0 264 2
41997 Tim Reed 134 3 129 2 263 5
40660 Jonathon Bias 127 0 132 0 259 0
18390 Curtis McMahon 146 2 111 0 257 2
Young Adult
37636 Josh Isenhoff 160 6 170 10 330 16 1
36408 Heath Layne 143 3 144 1 287 4
40451 Matt Underhill 143 3 133 2 276 5
Youth Boys Open
41936 Kaleb Moser 160 6 156 3 316 9 1
36118 Brett Howard 148 2 140 2 288 4 2
37736 Jacob Wilburn 146 3 137 1 283 4 3
36119 Clay Howard 123 2 134 2 257 4
New Matt Moore 111 0 88 1 199 1
HS Pins
18392 Joseph McMahon 146 3 150 3 296 6 1
Mid. School Pins
13349 Brady Hempen 166 8 166 8 332 16 1
36157 Ashley Spicher 147 3 141 2 288 5
36732 Zach Brown 131 0 140 1 271 1
37468 David Johnson 141 4 129 2 270 6
Traditional
41192 Austin Bailey 137 3 135 3 272 6 1
39746 Joe Bailey 128 0 141 2 269 2
42353 Robert Peters 102 1 113 0 215 1
10851 Garry Wingo 98 0 103 1 201 1
New Larry Dudak 92 0 90 1 182 1
Senior Eagle
32532 Tyler Sanders 152 3 156 3 308 6 1
41145 Zach Breeden 131 2 152 3 283 5
40744 Elle Brooks 120 1 124 1 244 2
Junior Eagle
38277 Trenton Sanders 120 2 128 0 248 2 1
36733 Colby Brown 89 0 98 0 187 0
Fun
Tim Moore
Eric Fontenot
Jimmy Pratt
Tim Rhodes
Mike Moore
Kristie Hair
Ben Setlock