gator-n-buck
Well-Known Member
Yep.... I knew we would see this again... There were some fans that wanted to point out before a game was even played that their team had the toughest schedule in the land. Others tried to point out that it didn't work that way and the games would have to play out. Also looks like this poll only counts Division I games played.
Looks like once FL plays FSU this weekend that they will be in the top 10 and some other teams will drop out of the top 10.
It's not how you start, it's how you finish....
1 Alabama (9-1) 40.2 1 68 2
2 Auburn (7-3) 40.0 1 16 1
3 Arkansas (5-5) 39.9 2 20 5
4 LSU (6-4) 39.2 2 58 4
5 Mississippi (7-3) 39.1 2 76 8
6 W Virginia (5-5) 37.8 1 58 6
7 Kansas St (7-2) 37.6 1 35 10
8 Miss State (9-1) 37.6 3 83 3
9 Texas A&M (6-4) 36.9 2 26 12
10 Tennessee (4-6) 36.6 3 69 9
11 Georgia (8-2) 36.0 4 39 16
12 Utah (6-4) 35.6 11 117 13
13 TX Christian (8-1) 35.4 2 58 14
14 UCLA (9-2) 35.3 12 54 17
15 Florida (5-4) 35.2 8 109 18
16 Oklahoma (8-3) 35.0 1 52 7
17 Baylor (8-1) 34.3 8 119 11
18 Missouri (8-2) 34.2 3 73 29
19 Texas (6-5) 34.1 13 58 21
20 Oklahoma St (4-6) 33.9 1 55 33
http://www.teamrankings.com/college-foo ... le-by-team
Looks like once FL plays FSU this weekend that they will be in the top 10 and some other teams will drop out of the top 10.
It's not how you start, it's how you finish....
1 Alabama (9-1) 40.2 1 68 2
2 Auburn (7-3) 40.0 1 16 1
3 Arkansas (5-5) 39.9 2 20 5
4 LSU (6-4) 39.2 2 58 4
5 Mississippi (7-3) 39.1 2 76 8
6 W Virginia (5-5) 37.8 1 58 6
7 Kansas St (7-2) 37.6 1 35 10
8 Miss State (9-1) 37.6 3 83 3
9 Texas A&M (6-4) 36.9 2 26 12
10 Tennessee (4-6) 36.6 3 69 9
11 Georgia (8-2) 36.0 4 39 16
12 Utah (6-4) 35.6 11 117 13
13 TX Christian (8-1) 35.4 2 58 14
14 UCLA (9-2) 35.3 12 54 17
15 Florida (5-4) 35.2 8 109 18
16 Oklahoma (8-3) 35.0 1 52 7
17 Baylor (8-1) 34.3 8 119 11
18 Missouri (8-2) 34.2 3 73 29
19 Texas (6-5) 34.1 13 58 21
20 Oklahoma St (4-6) 33.9 1 55 33
http://www.teamrankings.com/college-foo ... le-by-team