Fast Learner
Well-Known Member
Furthermore if this theory was correct every high school qb would be beating down the doors of Texas tech, Iowa state, Louisville, or such.
Please expand on how where Derrick Henry played college football affects his NFL career? Correct me if I'm wrong but the nfl is littered with starters that went to smaller schools or played on inferior college teams. I guess it's the fact you cheer for the gumps everyone else is inferior as a running back. Derrick Henry was gonna be just like he is today if he played for Rubys Resthome and Door Knob Lickers University!!!
Rushing Leaders | ||
RK | PLAYER | YDS |
1 | Emmitt Smith | 18,355 |
2 | Walter Payton | 16,726 |
3 | Frank Gore | 16,000 |
4 | Barry Sanders | 15,269 |
5 | Adrian Peterson | 14,918 |
6 | Curtis Martin | 14,101 |
7 | LaDainian Tomlinson | 13,684 |
8 | Jerome Bettis | 13,662 |
9 | Eric Dickerson | 13,259 |
10 | Tony Dorsett | 12,739 |
11 | Jim Brown | 12,312 |
12 | Marshall Faulk | 12,279 |
13 | Edgerrin James | 12,246 |
14 | Marcus Allen | 12,243 |
15 | Franco Harris | 12,120 |
16 | Thurman Thomas | 12,074 |
17 | Fred Taylor | 11,695 |
18 | Steven Jackson | 11,438 |
19 | John Riggins | 11,352 |
20 | Corey Dillon | 11,241 |
21 | O.J. Simpson | 11,236 |
22 | LeSean McCoy | 11,102 |
23 | Warrick Dunn | 10,967 |
24 | Ricky Watters | 10,643 |
25 | Jamal Lewis | 10,607 |
0Can someone remind me how many bammers have scored a TD in a superbowl?
Surely that can't be true!!!! I mean they are students of Saban U?!!!
They have been to the super bowl and was 1 yard away from tying before the clock ran out, maybe they just need a good running backSo have the titans. Although one could argue they never really were not much of anything other than a wild card from one season to the next.