gator-n-buck
Well-Known Member
http://www.espn.com/chalk/story/_/id/14 ... -superbook
2017 CFB National Championship Odds
TEAM OPEN SEPT. 5 NOV. 1
Alabama 6-1 5-1 7-5
Ohio State 10-1 6-1 3-1
Clemson 15-1 6-1 6-1
Michigan 15-1 8-1 6-1
Washington 60-1 30-1 7-1
Louisville 15-1 50-1 8-1
LSU 100-1 15-1 20-1
Wisconsin 7-1 60-1 30-1
Oklahoma 30-1 20-1 40-1
Auburn 50-1 300-1 40-1
Florida 100-1 100-1 50-1
Texas A&M 300-1 100-1 60-1
West Virginia 12-1 300-1 80-1
Baylor 40-1 50-1 100-1
Oklahoma State 100-1 40-1 100-1
Nebraska 300-1 80-1 100-1
Virginia Tech 300-1 300-1 100-1
Washington State 1000-1 1000-1 100-1
Colorado 100-1 1000-1 100-1
North Carolina 300-1 500-1 200-1
Penn State 100-1 300-1 300-1
Houston 60-1 20-1 500-1
Utah Off-1 200-1 1000-1
Western Michigan 100-1 Off 1000-1
Boise State 300-1 100-1 9999-1
Minnesota 1000-1 500-1 9999-1
San Diego State 1000-1 300-1 9999-1
South Florida Off-1 500-1 9999-1
Navy 15-1 1000-1 9999-1
2017 CFB National Championship Odds
TEAM OPEN SEPT. 5 NOV. 1
Alabama 6-1 5-1 7-5
Ohio State 10-1 6-1 3-1
Clemson 15-1 6-1 6-1
Michigan 15-1 8-1 6-1
Washington 60-1 30-1 7-1
Louisville 15-1 50-1 8-1
LSU 100-1 15-1 20-1
Wisconsin 7-1 60-1 30-1
Oklahoma 30-1 20-1 40-1
Auburn 50-1 300-1 40-1
Florida 100-1 100-1 50-1
Texas A&M 300-1 100-1 60-1
West Virginia 12-1 300-1 80-1
Baylor 40-1 50-1 100-1
Oklahoma State 100-1 40-1 100-1
Nebraska 300-1 80-1 100-1
Virginia Tech 300-1 300-1 100-1
Washington State 1000-1 1000-1 100-1
Colorado 100-1 1000-1 100-1
North Carolina 300-1 500-1 200-1
Penn State 100-1 300-1 300-1
Houston 60-1 20-1 500-1
Utah Off-1 200-1 1000-1
Western Michigan 100-1 Off 1000-1
Boise State 300-1 100-1 9999-1
Minnesota 1000-1 500-1 9999-1
San Diego State 1000-1 300-1 9999-1
South Florida Off-1 500-1 9999-1
Navy 15-1 1000-1 9999-1