• Help Support TNDeer:

Toughest NCAA Football Schedules 2014

Wrangler95

Well-Known Member
Joined
Nov 28, 2002
Messages
27,617
Reaction score
5,511
Location
Middle Tn
Here you go Gator!Proves Tennessee is not afraid to play any team in the nation,btw,Gators play 8 games in the state of Florida this year,makes me think they are afraid to play outside of Florida!!


2. TENNESSEE
OPPONENTS� 2013 RECORD: 101-54- Number 2 ranked schedule in the nation

After playing Utah State and Arkansas State at home, the Vols play at Oklahoma. Two weeks later, their conference schedule starts with a bang at Georgia, followed by a visit from Florida. The Vols later play consecutive games against likely preseason top 10 teams Alabama and South Carolina, the latter on the road. Late in November, they host Missouri before closing the regular season at Vanderbilt.


http://espn.go.com/college-football/tea ... ida-gators
 
LOL at Alabama! They should be disqualified from the 4-team playoff. Same with Oklahoma. Here's how you can find Alabama on the list. Scroll down and start at the bottom of the list with the team that has the worst preseason strength of schedule (#128). Slowly work your way up the list until you come to the first big time football program.

2014 College Football Strength of Schedule � NCAA Method

1. Arkansas � 103-54, 65.61%
2. Virginia � 102-54, 65.38%
3. Tennessee � 101-54, 65.16%
4. Notre Dame � 103-56, 64.78%
5. Texas A&M � 100-55, 64.52%
6. Kentucky � 98-55, 64.05%
7. Iowa State � 97-57, 62.99%
8. Syracuse � 96-57, 62.75%
9. Rutgers � 97-58, 62.58%
9. Wake Forest � 97-58, 62.58%
11. Utah � 98-59, 62.42%
12. West Virginia � 97-59, 62.18%
13. South Carolina � 96-59, 61.94%
14. Miami, FL � 96-60, 61.54%
15. Boston College � 95-61, 60.90%
16. Auburn � 93-60, 60.78%
17. California � 94-61, 60.65%
18. FIU � 92-60, 60.53%
19. Georgia � 92-61, 60.13%
20. North Carolina � 92-62, 59.74%
21. Illinois � 90-61, 59.60%
22. Florida � 91-62, 59.48%
23. NC State � 89-61, 59.33%
24. Indiana � 93-64, 59.24%
25. Nebraska � 90-63, 58.82%
26. Texas � 89-63, 58.55%
26. Ole Miss � 89-63, 58.55%
28. Clemson � 89-65, 57.79%
29. USC � 89-66, 57.42%
30. TCU � 87-65, 57.24%
31. Wyoming � 88-66, 57.14%
32. Oklahoma State � 86-65, 56.95%
32. Army � 86-65, 56.95%
34. Hawaii � 95-72, 56.89%
35. Ohio State � 87-66, 56.86%
36. Washington State � 88-67, 56.77%
37. Temple � 85-65, 56.67%
38. Kansas � 86-66, 56.58%
39. Louisiana Tech � 85-66, 56.29%
40. Maryland � 86-67, 56.21%
41. San Jose State � 87-68, 56.13%
42. Stanford � 86-68, 55.84%
43. Purdue � 84-67, 55.63%
43. Missouri � 84-67, 55.63%
43. Georgia Tech � 84-67, 55.63%
46. Minnesota � 85-68, 55.56%
47. Florida State � 83-68, 54.97%
47. SMU � 83-68, 54.97%
49. Arizona � 84-69, 54.90%
49. Oregon � 84-69, 54.90%
51. Southern Miss � 83-69, 54.61%
52. Arizona State � 84-70, 54.55%
52. Tulane � 84-70, 54.55%
54. Florida Atlantic � 81-69, 54.00%
55. Michigan State � 83-71, 53.90%
55. Virginia Tech � 83-71, 53.90%
57. LSU � 82-71, 53.59%
58. Eastern Michigan � 80-70, 53.33%
59. Michigan � 81-71, 53.29%
60. UCLA � 82-72, 53.25%
60. Oregon State � 82-72, 53.25%
62. Mississippi State � 80-71, 52.98%
62. Tulsa � 80-71, 52.98%
64. Nevada � 81-73, 52.60%
65. Kansas State � 79-72, 52.32%
66. Colorado � 81-74, 52.26%
67. Baylor � 78-72, 52.00%
68. Penn State � 79-73, 51.97%
69. Vanderbilt � 78-73, 51.66%
70. Toledo � 80-75, 51.61%
71. New Mexico � 79-75, 51.30%
72. Georgia State � 75-72, 51.02%
73. UCF � 77-74, 50.99%
74. Pittsburgh � 78-75, 50.98%
74. Boise State � 78-75, 50.98%
76. UTEP � 76-74, 50.67%
77. Washington � 85-83, 50.60%
78. Northwestern � 76-76, 50.00%
78. Miami, OH � 76-76, 50.00%
80. Louisville � 75-76, 49.67%
81. Texas Tech � 74-75, 49.66%
81. Connecticut � 74-75, 49.66%
83. East Carolina � 74-76, 49.33%
83. USF � 74-76, 49.33%
85. Iowa � 68-70, 49.28%
86. Fresno State � 74-77, 49.01%
87. Wisconsin � 74-78, 48.68%
88. Western Kentucky � 73-77, 48.67%
88. UMass � 73-77, 48.67%
90. South Alabama � 72-76, 48.65%
91. UNLV � 73-79, 48.03%
91. Kent State � 73-79, 48.03%
93. Oklahoma � 71-78, 47.65%
94. Akron � 72-80, 47.37%
95. Alabama � 71-79, 47.33%
96. Navy � 69-78, 46.94%
97. BYU � 71-81, 46.71%
98. UTSA � 70-80, 46.67%
99. Ohio � 71-82, 46.41%
100. Western Michigan � 70-81, 46.36%
101. Duke � 69-82, 45.70%
102. Cincinnati � 68-82, 45.33%
103. Bowling Green � 67-81, 45.27%
103. UL Lafayette � 67-81, 45.27%
105. UAB � 67-82, 44.97%
106. Air Force � 68-84, 44.74%
107. Old Dominion � 67-83, 44.67%
108. Idaho � 65-81, 44.52%
109. San Diego State � 66-83, 44.30%
110. Central Michigan � 66-84, 44.00%
111. New Mexico State � 64-82, 43.84%
111. Appalachian State � 64-82, 43.84%
113. Memphis � 65-85, 43.33%
114. Houston � 64-84, 43.24%
114. Arkansas State � 64-84, 43.24%
116. Rice � 64-85, 42.95%
117. Utah State � 68-94, 41.98%
118. ULM � 61-87, 41.22%
119. Troy � 60-87, 40.82%
120. Ball State � 60-89, 40.27%
121. Buffalo � 59-88, 40.14%
122. Marshall � 59-89, 39.86%
123. Texas State � 57-88, 39.31%
124. Middle Tennessee � 58-90, 39.19%
125. Colorado State � 57-91, 38.51%
126. Northern Illinois � 55-91, 37.67%
127. North Texas � 55-92, 37.41%
128. Georgia Southern � 51-95, 34.93%
 
BamaProud said:
Alabama's Schedule would be tougher if they could play Alabama. :)

Or not play Florida Atlantic, Southern Miss and Western Carolina. :D

West Virginia, Florida and Arkansas are also a drag on Alabama's SOS since they all tanked last year.

It's really a worthless list since it's based on 2013 results and teams can change dramatically from one season to the next.
 
BamaProud said:
Alabama's Schedule would be tougher if they could play Alabama. :)

lol,they do get to play Auburn,not sure Bama wants any part of them!
 
Vermin93 said:
LOL at Alabama! They should be disqualified from the 4-team playoff. Same with Oklahoma. Here's how you can find Alabama on the list. Scroll down and start at the bottom of the list with the team that has the worst preseason strength of schedule (#128). Slowly work your way up the list until you come to the first big time football program.

2014 College Football Strength of Schedule � NCAA Method

1. Arkansas � 103-54, 65.61%
2. Virginia � 102-54, 65.38%
3. Tennessee � 101-54, 65.16%
4. Notre Dame � 103-56, 64.78%
5. Texas A&M � 100-55, 64.52%
6. Kentucky � 98-55, 64.05%
7. Iowa State � 97-57, 62.99%
8. Syracuse � 96-57, 62.75%
9. Rutgers � 97-58, 62.58%
9. Wake Forest � 97-58, 62.58%
11. Utah � 98-59, 62.42%
12. West Virginia � 97-59, 62.18%
13. South Carolina � 96-59, 61.94%
14. Miami, FL � 96-60, 61.54%
15. Boston College � 95-61, 60.90%
16. Auburn � 93-60, 60.78%
17. California � 94-61, 60.65%
18. FIU � 92-60, 60.53%
19. Georgia � 92-61, 60.13%
20. North Carolina � 92-62, 59.74%
21. Illinois � 90-61, 59.60%
22. Florida � 91-62, 59.48%
23. NC State � 89-61, 59.33%
24. Indiana � 93-64, 59.24%
25. Nebraska � 90-63, 58.82%
26. Texas � 89-63, 58.55%
26. Ole Miss � 89-63, 58.55%
28. Clemson � 89-65, 57.79%
29. USC � 89-66, 57.42%
30. TCU � 87-65, 57.24%
31. Wyoming � 88-66, 57.14%
32. Oklahoma State � 86-65, 56.95%
32. Army � 86-65, 56.95%
34. Hawaii � 95-72, 56.89%
35. Ohio State � 87-66, 56.86%
36. Washington State � 88-67, 56.77%
37. Temple � 85-65, 56.67%
38. Kansas � 86-66, 56.58%
39. Louisiana Tech � 85-66, 56.29%
40. Maryland � 86-67, 56.21%
41. San Jose State � 87-68, 56.13%
42. Stanford � 86-68, 55.84%
43. Purdue � 84-67, 55.63%
43. Missouri � 84-67, 55.63%
43. Georgia Tech � 84-67, 55.63%
46. Minnesota � 85-68, 55.56%
47. Florida State � 83-68, 54.97%
47. SMU � 83-68, 54.97%
49. Arizona � 84-69, 54.90%
49. Oregon � 84-69, 54.90%
51. Southern Miss � 83-69, 54.61%
52. Arizona State � 84-70, 54.55%
52. Tulane � 84-70, 54.55%
54. Florida Atlantic � 81-69, 54.00%
55. Michigan State � 83-71, 53.90%
55. Virginia Tech � 83-71, 53.90%
57. LSU � 82-71, 53.59%
58. Eastern Michigan � 80-70, 53.33%
59. Michigan � 81-71, 53.29%
60. UCLA � 82-72, 53.25%
60. Oregon State � 82-72, 53.25%
62. Mississippi State � 80-71, 52.98%
62. Tulsa � 80-71, 52.98%
64. Nevada � 81-73, 52.60%
65. Kansas State � 79-72, 52.32%
66. Colorado � 81-74, 52.26%
67. Baylor � 78-72, 52.00%
68. Penn State � 79-73, 51.97%
69. Vanderbilt � 78-73, 51.66%
70. Toledo � 80-75, 51.61%
71. New Mexico � 79-75, 51.30%
72. Georgia State � 75-72, 51.02%
73. UCF � 77-74, 50.99%
74. Pittsburgh � 78-75, 50.98%
74. Boise State � 78-75, 50.98%
76. UTEP � 76-74, 50.67%
77. Washington � 85-83, 50.60%
78. Northwestern � 76-76, 50.00%
78. Miami, OH � 76-76, 50.00%
80. Louisville � 75-76, 49.67%
81. Texas Tech � 74-75, 49.66%
81. Connecticut � 74-75, 49.66%
83. East Carolina � 74-76, 49.33%
83. USF � 74-76, 49.33%
85. Iowa � 68-70, 49.28%
86. Fresno State � 74-77, 49.01%
87. Wisconsin � 74-78, 48.68%
88. Western Kentucky � 73-77, 48.67%
88. UMass � 73-77, 48.67%
90. South Alabama � 72-76, 48.65%
91. UNLV � 73-79, 48.03%
91. Kent State � 73-79, 48.03%
93. Oklahoma � 71-78, 47.65%
94. Akron � 72-80, 47.37%
95. Alabama � 71-79, 47.33%
96. Navy � 69-78, 46.94%
97. BYU � 71-81, 46.71%
98. UTSA � 70-80, 46.67%
99. Ohio � 71-82, 46.41%
100. Western Michigan � 70-81, 46.36%
101. Duke � 69-82, 45.70%
102. Cincinnati � 68-82, 45.33%
103. Bowling Green � 67-81, 45.27%
103. UL Lafayette � 67-81, 45.27%
105. UAB � 67-82, 44.97%
106. Air Force � 68-84, 44.74%
107. Old Dominion � 67-83, 44.67%
108. Idaho � 65-81, 44.52%
109. San Diego State � 66-83, 44.30%
110. Central Michigan � 66-84, 44.00%
111. New Mexico State � 64-82, 43.84%
111. Appalachian State � 64-82, 43.84%
113. Memphis � 65-85, 43.33%
114. Houston � 64-84, 43.24%
114. Arkansas State � 64-84, 43.24%
116. Rice � 64-85, 42.95%
117. Utah State � 68-94, 41.98%
118. ULM � 61-87, 41.22%
119. Troy � 60-87, 40.82%
120. Ball State � 60-89, 40.27%
121. Buffalo � 59-88, 40.14%
122. Marshall � 59-89, 39.86%
123. Texas State � 57-88, 39.31%
124. Middle Tennessee � 58-90, 39.19%
125. Colorado State � 57-91, 38.51%
126. Northern Illinois � 55-91, 37.67%
127. North Texas � 55-92, 37.41%
128. Georgia Southern � 51-95, 34.93%


WOW,Alabama at # 95,they should not be allowed in the 4 team playoff just for that reason!
 
TN sucks and has for years. Why do all the Vols fans have all these false hopes of "this is the year" What a joke!!! Wake up people. They can't compete with the big boys! :D
 
in the dog house! said:
TN sucks and has for years. Why do all the Vols fans have all these false hopes of "this is the year" What a joke!!! Wake up people. They can't compete with the big boys! :D

gnb has hacked an account
 
Wrangler95 said:
Here you go Gator!Proves Tennessee is not afraid to play any team in the nation,btw,Gators play 8 games in the state of Florida this year,makes me think they are afraid to play outside of Florida!!


2. TENNESSEE
OPPONENTS’ 2013 RECORD: 101-54- Number 2 ranked schedule in the nation

After playing Utah State and Arkansas State at home, the Vols play at Oklahoma. Two weeks later, their conference schedule starts with a bang at Georgia, followed by a visit from Florida. The Vols later play consecutive games against likely preseason top 10 teams Alabama and South Carolina, the latter on the road. Late in November, they host Missouri before closing the regular season at Vanderbilt.


http://espn.go.com/college-football/tea ... ida-gators

here's what's silly about this "POST".....

Florida always plays FSU in the state of FL because both are in the state of FL.... Did I mention that FSU is the # 1 team in the country.

Florida Always plays GA in the state of FL near the state line at a neutral site. Been going on for over a half century.

Now let's blow your theory of tough schedule out the door.

Both teams play #2 Bama... Tie
FL plays FSU #1 and UT plays OU.... FL
FL plays LSU and UT plays Ole Miss... FL
They both play the normal SEC East except that FL playing TN actually weakens FL schedule... TN
They both play the couple cupcake games.... TIE

FL wins the strength of schedule and would win by a long shot if TN was better... :)
 
utfan1 said:
in the dog house! said:
TN sucks and has for years. Why do all the Vols fans have all these false hopes of "this is the year" What a joke!!! Wake up people. They can't compete with the big boys! :D

gnb has hacked an account

You can tell it's not me... False hopes is how I stock up on cold drinks in the fall.... :D
 
gator-n-buck said:
Wrangler95 said:
Here you go Gator!Proves Tennessee is not afraid to play any team in the nation,btw,Gators play 8 games in the state of Florida this year,makes me think they are afraid to play outside of Florida!!


2. TENNESSEE
OPPONENTS’ 2013 RECORD: 101-54- Number 2 ranked schedule in the nation

After playing Utah State and Arkansas State at home, the Vols play at Oklahoma. Two weeks later, their conference schedule starts with a bang at Georgia, followed by a visit from Florida. The Vols later play consecutive games against likely preseason top 10 teams Alabama and South Carolina, the latter on the road. Late in November, they host Missouri before closing the regular season at Vanderbilt.


http://espn.go.com/college-football/tea ... ida-gators

here's what's silly about this "POST".....

Florida always plays FSU in the state of FL because both are in the state of FL.... Did I mention that FSU is the # 1 team in the country.

Florida Always plays GA in the state of FL near the state line at a neutral site. Been going on for over a half century.

Now let's blow your theory of tough schedule out the door.

Both teams play #2 Bama... Tie
FL plays FSU #1 and UT plays OU.... FL
FL plays LSU and UT plays Ole Miss... FL
They both play the normal SEC East except that FL playing TN actually weakens FL schedule... TN
They both play the couple cupcake games.... TIE

FL wins the strength of schedule and would win by a long shot if TN was better... :)
go easy on em dude! Dang, they're vol fans.
 
IMO all the SEC west should be higher up on that list.

No other conference has 5 teams in the top 20, the SEC west alone has 5

Think that speaks for itself right there
 
Florida's 2014 "cupcakes":

Home vs Idaho (1-11 in 2013)
Home vs Eastern Michigan (2-10 in 2013)
Home vs Eastern Kentucky (6-6 in 2013)

Tennessee's 2014 "cupcakes":

Home vs Utah State (9-5 in 2013)
Home vs Arkansas State (8-5 in 2013)
Home vs Chattanooga (8-4 in 2013)

3 points for Tenneessee


Florida's 2014 non-conference opponents:

@ Florida State (14-0 in 2013)

Tennessee's 2014 non-conference opponents:

@ Oklahoma (12-2 in 2013)

1 point for Florida

Common SEC opponents:

Florida plays @ Alabama
Tennessee is home vs Alabama

1 point for Florida


Florida plays Georgia at a neutral site
Tennessee play @ Georgia

1 point for Tennessee

Both teams are home vs Kentucky - push

Both teams are home vs Missouri - push

Florida is home vs South Carolina
Tennessee plays @ South Carolina

1 point for Tennessee

Both teams play @ Vanderbilt - push

Non-common SEC opponents:

Florida is home vs LSU
Tennessee plays @ Ole Miss

Close call, but going with Tennessee since it's a road game. 1 point for Tennessee


Florida and Tennessee play each other at Tennessee

1 point for Florida

Totals:
Florida 3
Tennessee 6

Tennessee wins the preseason strength of schedule matchup, which means absolutely nothing since it's based on 2013 records and college football teams can change dramatically from one season to the next as players come and go. However, we should all still LOL @ Alabama since they have the worst preseason strength of schedule ranking of any major program.

[size]LOW TIDE! [/size]
 
Vermin93 said:
Florida's 2014 "cupcakes":

Home vs Idaho (1-11 in 2013)
Home vs Eastern Michigan (2-10 in 2013)
Home vs Eastern Kentucky (6-6 in 2013)

Tennessee's 2014 "cupcakes":

Home vs Utah State (9-5 in 2013)
Home vs Arkansas State (8-5 in 2013)
Home vs Chattanooga (8-4 in 2013)

3 points for Tenneessee


Florida's 2014 non-conference opponents:

@ Florida State (14-0 in 2013)

Tennessee's 2014 non-conference opponents:

@ Oklahoma (12-2 in 2013)

1 point for Florida

Common SEC opponents:

Florida plays @ Alabama
Tennessee is home vs Alabama

1 point for Florida


Florida plays Georgia at a neutral site
Tennessee play @ Georgia

1 point for Tennessee

Both teams are home vs Kentucky - push

Both teams are home vs Missouri - push

Florida is home vs South Carolina
Tennessee plays @ South Carolina

1 point for Tennessee

Both teams play @ Vanderbilt - push

Non-common SEC opponents:

Florida is home vs LSU
Tennessee plays @ Ole Miss

Close call, but going with Tennessee since it's a road game. 1 point for Tennessee


Florida and Tennessee play each other at Tennessee

1 point for Florida

Totals:
Florida 3
Tennessee 6

Tennessee wins the preseason strength of schedule matchup, which means absolutely nothing since it's based on 2013 records and college football teams can change dramatically from one season to the next as players come and go. However, we should all still LOL @ Alabama since they have the worst preseason strength of schedule ranking of any major program.

[size]LOW TIDE! [/size]

So we have TN winning because of the cupcakes.... That's like GA SO beating FL.... :D
 

Latest posts

Back
Top